| Sunday Pasadena League Division A | ||
| Team Name | Contact Person | |
| 1) | + 50 | Cesar Benites |
| 2) | Hoopaholics | Aeron Ureta |
| 3) | Just Playin | Shack Chew |
| 4) | Los Chiles | Daniel Portillo |
| 5) | Pasadena Ballerz | Leon Green |
| 6) | Rice & Beans | Mike Meadows |
| 7) | SCIAC Champs | Gemayal McBride |
| 8) | So Cal Ballers | Mario Aguilar |
| Sunday Pasadena League Division B | ||
| Team Name | Contact Person | |
| 1) | The Ball Don't Lie | Marlin White |
| 2) | Buckets | Joe Sarkisian |
| 3) | DK | Chris Duran |
| 4) | No "I" in Nguyen | Kean Bunya |
| 5) | Rebels | John Chen |
| 6) | Sahara | Sevag Krikorian |
| 7) | Toon Squad | Armen Kesian |
| 8) | Yellow Jackets | Steve Brawer |
| Monday Pasadena League | ||
| Team Name | Contact Person | |
| 1) | CCOPS | Brian Hardy |
| 2) | Chasers | Raffi Koroghlian |
| 3) | Eurotrash | Daniel Portillo |
| 4) | The Hangovers | Joe Sarkisian |
| 5) | GBH | Greg Heiman |
| 6) | IHOB | Alon Margalit |
| 7) | PBS | Alan Wright |
| 8) | Raw | D'Angelo Burton |
| Tuesday Pasadena League (Victory Park) | ||
| Team Name | Contact Person | |
| 1) | Bootleg 17 | Seth Dinius |
| 2) | Can You Hang | Michael Charalambous |
| 3) | eHobbies | Ted Khalaf |
| 4) | Geriatric Jocks | Verland Kelly |
| 5) | Good Fellows | Walt Moscoso |
| 6) | Kings | John Bragg |
| 7) | No Handles 2.0 | David Landa |
| 8) | Save Pluto | Dan Alexander |
| Tuesday Pasadena League (Revelation Church) | ||
| Team Name | Contact Person | |
| 1) | All the Way | Jose Castillo |
| 2) | CCG | Steven Son |
| 3) | Hoop Junkies | Marlin White |
| 4) | Lost in Space | Matt Rocca |
| 5) | Pasadena | Vatche Garabadian |
| 6) | Spiders | Weber Chen |
| 7) | TKO | Geoffrey Granda |
| 8) | YJ2 | Steve Brawer |
| Wednesday Pasadena League (Victory Park) | ||
| Team Name | Contact Person | |
| 1) | Aztecs | Brian Claypool |
| 2) | Dream Team | Noubar Karamanoukian |
| 3) | Eagles | Martin Reyes |
| 4) | Gabe | Gabriel Ayalde |
| 5) | Garbage Time | John DeSpirito |
| 6) | Hackers | Jimmy Cao |
| 7) | Mazot | Arin Youssefian |
| 8) | Skywalkers | Gerard Khorozian |
| Wednesday Pasadena League (Revelation) | ||
| Team Name | Contact Person | |
| 1) | 5 Acres | Raymond Maberry |
| 2) | Chuck Norris | James Bowler |
| 3) | Double Dribble | David Metcalf |
| 4) | Eagle Rock | Seng Diep |
| 5) | Lazy Saturday | Jim Chase |
| 6) | Run 'n Gun | Derwin Brown |
| 7) | Warriors | Thomas Atamian |
| 8) | Zombie Puncher | Aaron Silverstein |
| Thursday Pasadena League | ||
| Team Name | Contact Person | |
| 1) | - 50 | Cesar Benites |
| 2) | BTPH | Jeff Myers |
| 3) | Chargers | Argen Sarkisian |
| 4) | Huntington | Joe Bakhoum |
| 5) | Kingdom House | Emil Pinnock |
| 6) | Prime | Mike Walker |
| 7) | Swagger | Vinh H. Dao |
| 8) | The Truth | Seth Marquart |
